| EXHIBITORS | BOOTH NUMBERS |
| 2A | 19 |
| A. MAX / KME | 51 |
| ACME FLUID HANDLING | 44 |
| ADVANCED LIGHTWEIGHT ENHINEERING | 61,62 |
| AETHER DBS | 39 |
| AIUT | 98 |
| ALGAS SDI | 50 |
| ALTINBOGA | 22 |
| AMTROL ALFA | 81,82 |
| ANTONIO MERLONI | 93 |
| AUREX | 55 |
| Auto-Gaz Centrum | 17 |
| BASE ENGINEERING | 56 |
| BHIWADI CYCLINDERS | 18 |
| BINTECH SYSTEMS | 49 |
| BLACKMER | 10 |
| CAVAGNA | 85,86,87,88,89,90 |
| CLESSE | 41,42 |
| COIA | 4 |
| COMPOSITE SCANDINAVIA | 53 |
| DHP INDIA | 54 |
| DVR | 105,106 |
| ELPIGAZ | 5 |
| ELPIJI | 48 |
| EVAS | 23 |
| FAS / NINNELT | 24,25,32 |
| FISHER | 27 |
| G.L.I. | 12 |
| GASTANK KOREA | 16 |
| GECA SRL | 63 |
| HAIFA INDUSTRIAL SERVICES | 58 |
| ISA - INTELLIGENT SENSING ANYWHERE | 1 |
| ITO | 46,47 |
| ITRON | 6 |
| JASMA ENGINEERING | 45 |
| KAUTEX MASCHINENBAU GMBH | 13 |
| KAYA BASKUL | 11 |
| KOMPOZIT-PRAHA | 102 |
| KOSAN CRISPLANT | 33,34,35,36,37 |
| L G EQUIPMENT / ELAFLEX & EBS-RAY PUMPS PTY. LTD. | 120 |
| LAPESA GRUPO EMPRESARIAL | 3 |
| LIQUID CONTROLS / IDEX | 57 |
| MANN TEK | 104 |
| MAURIA UDYOG | 95,96 |
| METAL MATE | 66 |
| OMAL | 97 |
| PEGORARO GAS TECHNOLOGIES | 40 |
| PERTAMINA | CONVENTION CENTRE ENTRANCE |
| PLINOXOTAR | 78 |
| PT ADITEC CAKRAWIYASA | 8 |
| PT BADAK NGL | 110 |
| PT OPTIMA SINERGI COMVESTAMA (OPSICO) | 59 |
| PT WINN APPLIANCE | 15 |
| RAGASCO | 83,84 |
| REANTHONG PARTCENTER | 103 |
| REGO GMBH | 30,31 |
| ROCHESTER GAUGES INT | 26 |
| ROTAREX SRG | 65 |
| SCG (THAILAND) | 29 |
| SHANDONG HUANRI GROUP | 52 |
| SIHI PUMPS (ASIA) | 7 |
| SILICON CONTROLS PTY LTD | 9 |
| SIRAGA | 20,21 |
| TRANS VALVES INDIA | 38 |
| TROVAN | 28 |
| YACHIYO INDUSTRY | 43 |
| YANMAR ENERGY SYSTEM | 2 |
| YENEN ENGINEERING | 14 |
